Infrastructure
Academic Infrastructure
Activity Infrastructure
Academic Infrastructure
The classroom at I.D.P. are interactive learning centers equipped with state- of -the -art tools. A technologically equipped classroom makes the sessions more interactive and interesting. The audio- visual approach is apt for better comprehension and retention.
Laboratories
Science lab : We encourage children to explore, examine, observe question, hypothesize and experiment through our Science lab with all necessary tools and equipment.
Computer lab : A first grasp over technology has become a necessity in today's world. Our computers are equipped with upgraded systems to allow students hands- on experience of the tools of future.
Activity Infrastructure
A child's physical development is as important as his/her mental & behavioral development unlike most schools, we make the students avail themselves of the sports facilities in small batches so that each student gets the opportunity and time to explore the sport. We are equipped with several games and props for toddlers to make sports an integral part of learning activity.
Library
The library forms the core of every student's academic progress. The library has a wide range of meticulously selected collection of books on all subjects, reference books, journals, magazines, periodicals, newspapers and CDs.
Activity rooms
We are passionate about education and providing your child with the tools to be successful in life. We focus on the needs of individual child by providing a stimulating atmosphere for learning beyond, the scope of the curriculum to create a platform where a child can give free reign to his/her imagination.
- Art room
- Sick room
- Activity centre
- Auditorium
Total no of Sites of School | 1 |
Total no Of Building Blocks | 1 |
Area on which school Building situated reported by IC | 5564 Sq Mtrs |
Total no of Playground | 1 |
Area of Playground in Sq Mtrs | 2758 Sq Mtrs |
Total No of Rooms | 46 |
Does the school has a boundary wall | Yes |
Total no of Small sized rooms | 2 |
Total no of Medium Sized rooms | 3 |
Total no of Large rooms | 15 |
Total no of Auditoriums | 1 |
Total No of Activity Rooms | 1 |
Total no of Digital Classrooms | 25 |
Lifts/Elevators | 0 |
Libraries | 1 |
Laboratories | 4 |
Canteens | 0 |
Toilets | 14 |
Girls Toilet | 7 |
Boys Toilet | 6 |
Toilets for Differently abled person | 1 |
Washrooms for female staff | 4 |
Washroom for male staff | 5 |
Are the health and hygiene, toilets for on all floors, separate toilets for staff, ramps, signboards, etc being maintained properly | Yes |
Is the school infrastructure being used for any commercial activity | No |
NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 1 |
DOES THE SCHOOL HAVE SPORTS FACILITY? | Yes |
DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | Yes |
DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | Yes |
DOES THE SCHOOL HAVE A GYMNASIUM? | No |
DOES THE SCHOOL HAVE HOSTEL FACILITY? | No |
TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED) | 45 |
DOES THE SCHOOL HAVE A WEB SERVER? | Yes |
IS YOUR SCHOOL WI-FI ENABLED? | Yes |
PROVISION OF WEB BASED LEARNING PROGRAMS? | Yes |
DOES THE SCHOOL HAVE CLINIC FACILITY? | No |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | No |
DOES THE SCHOOL HAVE FIRE ALARMS? | Yes |
DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | Yes |
DOES THE SCHOOL HAVE WATER SPRINKLERS? | No |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | Yes |
ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | Yes |
ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | Yes |
TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 0 |
TOTAL NUMBER OF DRIVERS | 1 |
Powered By : Adit Microsys