Learning, growing, discovering together
Fees Structure
C.B.S.E BOARD | |||||||||||
Fees Details 2021-22 | |||||||||||
Standard | Monthly Fees | Month | Tution Fees Total | April To July | August To November | December To March | |||||
Jr.Kg. | 3150 | 12 | 37800 | 12600 | 12600 | 12600 | |||||
Sr.Kg. | 3150 | 12 | 37800 | 12600 | 12600 | 12600 | |||||
1st to 2nd | 3150 | 12 | 37800 | 12600 | 12600 | 12600 | |||||
3rd to 5th | 3325 | 12 | 39900 | 13300 | 13300 | 13300 | |||||
6th to 8th | 3631 | 12 | 43572 | 14524 | 14524 | 14524 | |||||
9th to 10th | 3675 | 12 | 44100 | 14700 | 14700 | 14700 | |||||
11th | 4583 | 12 | 55000 | 18333 | 18333 | 18333 | |||||
12th | 4583 | 12 | 55000 | 18333 | 18333 | 18333 |
Copyright © 2012 I.D.P Education campus. All rights reserved.
Powered By : Adit Microsys
Powered By : Adit Microsys